Draft BrewFest 2025
Thanks to all who participated in the Draft BrewFest 2025.
There were 96 entries judged and 51 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Gerad Miller | Finger Of God | 20C: Imperial Stout | Dayton Regional Amateur Fermentation Technologists |
| 2nd | Bradley Besson | Orb of Ryeing | 10C: Weizenbock | Dayton Regional Amateur Fermentation Technologists |
| 3rd | Holland Andrew | Shout Irish Stout | 15B: Irish Stout |
Best Brewer (27 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best Club (15 Participating Clubs)
| Place | Club | 1st | 2nd | 3rd | HM | Score |
|---|---|---|---|---|---|---|
| 1st | Dayton Regional Amateur Fermentation Technologists | 7 | 10 | 6 | 2 | 72.25 |
| 2nd | Madison Homebrewers & Tasters | 2 | 0 | 1 | 0 | 10.03 |
| 3rd | Metro South Homebrew League (MASH HOLES) | 2 | 0 | 0 | 0 | 8.02 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Mead (10 entries)
Table 2: Cider (1 entry)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Carl Miley | Mixed Up | C2F: Specialty Cider/Perry | Dayton Regional Amateur Fermentation Technologists |
Table 3: IPA (10 entries)
Table 4: Smoke & Wood (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Adam Reynolds Co-Brewer: Gary Fuller | Grätz Thuringa! | 27A3: Lichtenhainer | Madison Homebrewers & Tasters |
| 2nd | John Hawkins | The Smell of Smoke Would Hang Around This Long 'cause I Knew Everything When I Was Young | 6B: Rauchbier | Dayton Regional Amateur Fermentation Technologists |
| 3rd | James Martin | Polish Pop | 27A5: Piwo Grodziskie | Brewers of Central Kentucky (BOCK) |
Table 5: Belgian (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Hawkins | Wit Faced | 24A: Witbier | Dayton Regional Amateur Fermentation Technologists |
| 2nd | Gerad Miller | In The Beginning It Is Always Dark | 26D: Belgian Dark Strong Ale | Dayton Regional Amateur Fermentation Technologists |
| 3rd | Gerad Miller | The Stuff That Dreams Are Made Of | 26C: Belgian Tripel | Dayton Regional Amateur Fermentation Technologists |
Table 6: Fruited, Spiced & Soured (10 entries)
Table 7: Pale Lagers (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Gordon | Kiwi Krush | LSX5: New Zealand Pilsner | The Brü Club |
| 2nd | Scott McCollum | Velvet Revolution | 3B: Czech Premimum Pale Lager | Dayton Regional Amateur Fermentation Technologists |
| 3rd | Adam Reynolds | Pawel's Pils | 2A: International Pale Lager | Madison Homebrewers & Tasters |
Table 8: Amber Lagers (8 entries)
Table 9: Americana (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Joe D'Auria | Dotted Bovine | 1C: Cream Ale | Metro South Homebrew League (MASH HOLES) |
| 2nd | Dave Frombach | Citra Special | 18B: American Pale Ale | Peninsula Fermentation Society |
| 3rd | Chad Faulstick | Ripple | 18B: American Pale Ale | Wheeling Alers |
Table 10: North Atlantic Neighbors (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Holland Andrew | Shout Irish Stout | 15B: Irish Stout | |
| 2nd | James Martin | Irish Af | 15B: Irish Stout | Brewers of Central Kentucky (BOCK) |
| 3rd | Andrew Nye | Dicken's Irish Red | 15A: Irish Red Ale | Dayton Regional Amateur Fermentation Technologists |
Table 11: German Wheat Beers (6 entries)
Table 12: Amber and Dark Ales (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Gerad Miller | Finger Of God | 20C: Imperial Stout | Dayton Regional Amateur Fermentation Technologists |
| 2nd | Gerad Miller | It's Shite Being Scottish | 17C: Wee Heavy | Dayton Regional Amateur Fermentation Technologists |
| 3rd | Thomas Brehm | Eclipse 2025 | 16A: Sweet Stout | Dayton Regional Amateur Fermentation Technologists |
| HM | Andrew Nye | Funky Chicken Porter | 20A: American Porter | Dayton Regional Amateur Fermentation Technologists |
Table 13: Deutschland (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Adam Reynolds | Festivus | 4B: Festbier | Madison Homebrewers & Tasters |
| 2nd | Scott Gordon | Fat Assassin | 8B: Schwarzbier | The Brü Club |
| 3rd | Carl Miley Co-Brewer: Eric Morriss | Helles!? Is It Beer You’re Looking For? | 4A: Munich Helles | Dayton Regional Amateur Fermentation Technologists |
