Thanks to all who participated in the Draft BrewFest 2025.
There were 106 entries judged and 54 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Gerad Miller | They May Take Our Lives, But They'll Never Take Our Freedom | 14C: Scottish Export | Dayton Regional Amateur Fermentation Technologists |
| 2nd | Edward Scheid | Czech Preimum Pale Lager | 3B: Czech Premium Pale Lager | Middletown Area Society of Homebrewers |
| 3rd | Joe Kulesa | Belgian Dark Strong | 26D: Belgian Dark Strong Ale | Cincinnati Malt Infusers |
Winning Entries
Table 1: Raise Your Horns! (6 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Christopher Wyatt | Black Dog | M1C: Sweet Mead | |
| 2nd | Christopher Rickard | Berry Hibiscus | M2C: Berry Mead | Brewtubers |
| 3rd | Jim Burkitt | Synergy | M2A: Cyser | |
Table 2: Bye Bye Miss American Pie (6 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Jim Burkitt | Lady In Velvet | C2B: Cider with Other Fruit | |
| 2nd | Carl Miley | Walmart Perry | C1D: New World Perry | Dayton Regional Amateur Fermentation Technologists |
| 3rd | Josh Aune | Crisp | C1A: New World Cider | St. Louis Brews |
Table 3: Sorry Not Sorry (13 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Gary Cox | Druids Elixir | 21B7: New England IPA | Delaware Ohio Homebrewers (DOH!) |
| 2nd | Christopher Rickard | President’s Day | 21B5: Rye IPA | Brewtubers |
| 3rd | Edward Scheid | Rye IPA | 21B5: Rye IPA | Middletown Area Society of Homebrewers |
Table 4: Money (4 entries)
There are no winning entries at this table.
Table 5: Pale September (7 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | David Curran | Cream Ale | 1C: Cream Ale | Scioto Olentangy Darby Zymurgists (SODZ) |
| 2nd | Dave Kerr | American Wheat | 1D: American Wheat Beer | Ocean County Home Brewers |
| 3rd | Gerad Miller | She's Magically Babelicious | 18B: American Pale Ale | Dayton Regional Amateur Fermentation Technologists |
| HM | Edward Scheid | American Wheat | 1D: American Wheat Beer | Middletown Area Society of Homebrewers |
Table 6: It Might be a Trap! (5 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Joe Kulesa | Belgian Dark Strong | 26D: Belgian Dark Strong Ale | Cincinnati Malt Infusers |
| 2nd | Jeremy Appel | Dubbel Du Pere David | 26B: Belgian Dubbel | |
| 3rd | Michael McCaffrey | Singularity | 26A: Trappist Single | |
| HM | Adam Joyce | Buzzed Monk | 26A: Trappist Single | Sun Prairie Worthogs |
Table 7: Shine on You Crazy Belgian (9 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Nathaniel Pahl | Belgian Golden Strong Ale | 25C: Belgian Golden Strong Ale | Dayton Regional Amateur Fermentation Technologists |
| 2nd | Edward Scheid | Saison | 25B: Saison | Middletown Area Society of Homebrewers |
| 3rd | Robert Olsen | Belgian Golden Strong Ale | 25C: Belgian Golden Strong Ale | St. Louis Brews |
Table 8: A Lighter Shade of Pale (9 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Edward Scheid | Czech Preimum Pale Lager | 3B: Czech Premium Pale Lager | Middletown Area Society of Homebrewers |
| 2nd | Pete Oren | Kiwi Lager Myf | 2A: International Pale Lager | Foam Blowers of Indiana (FBI) |
| 3rd | Michael McCaffrey | Rasenmäher Pils | 5D: German Pils | |
Table 9: Owner of a Bready Malt (8 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Gerad Miller | It Cost A Man's Life To Get This Out Of Germany | 6A: Marzen | Dayton Regional Amateur Fermentation Technologists |
| 2nd | Gary Cox | Grumpfest | 4B: Festbier | Delaware Ohio Homebrewers (DOH!) |
Table 10: Dark Side of the Moon (4 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Timothy Bickel | Das Dat Dunkel | 8A: Munich Dunkel | Red Earth Brewers |
| 2nd | John Hawkins | Czech This Out | 3D: Czech Dark Lager | Dayton Regional Amateur Fermentation Technologists |
Table 11: Deutschland (7 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Tim McKee Co-Brewer: MP | Kolsch | 5B: Kolsch | Cincinnati Malt Infusers |
| 2nd | Edward Scheid | Hefewiesen | 10A: Weissbier | Middletown Area Society of Homebrewers |
| 3rd | Gerad Miller | It Cost A Man's Life To Get This Out Of Germany | 10A: Weissbier | Dayton Regional Amateur Fermentation Technologists |
| HM | Carl Miley Co-Brewer: Eric Morriss | Stazi | 10A: Weissbier | Dayton Regional Amateur Fermentation Technologists |
Table 12: Sweet Emulsion (7 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Dave Kerr | Franken Berry | 29A: Fruit Beer | Ocean County Home Brewers |
| 2nd | Jake Magary | Ginger Lime Blonde Ale | 29A: Fruit Beer | Dayton Regional Amateur Fermentation Technologists |
| 3rd | Steven Lollo | Razz Wheat | 29A: Fruit Beer | |
| HM | Pete Oren | #innw Cherry Saison | 29C: Specialty Fruit Beer | Foam Blowers of Indiana (FBI) |
Table 13: Play That Funky Music (6 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Adam Joyce | Pistachio Cream Ale | 30A: Spice, Herb, or Vegetable Beer | Sun Prairie Worthogs |
| 2nd | Jason Wing | Stix | 34C: Experimental Beer | Scioto Olentangy Darby Zymurgists (SODZ) |
| 3rd | Tim McKee Co-Brewer: MP | Coffee Pale Ale | 30A: Spice, Herb, or Vegetable Beer | Cincinnati Malt Infusers |
Table 14: Night Moves (7 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Edward Scheid | Imperial Stout | 20C: Imperial Stout | Middletown Area Society of Homebrewers |
| 2nd | David Corr | Neighbor Dave’s Chocolate Porter | 20A: American Porter | |
| 3rd | Josh Aune | Big Barrel Stout | 33B: Specialty Wood-Aged Beer | St. Louis Brews |
| HM | Jake Magary | Amber Ale | 19A: American Amber Ale | Dayton Regional Amateur Fermentation Technologists |
Table 15: God Save the Queen! (8 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Gerad Miller | They May Take Our Lives, But They'll Never Take Our Freedom | 14C: Scottish Export | Dayton Regional Amateur Fermentation Technologists |
| 2nd | Michael Olivier | Turkey Figgle | 17D: English Barleywine | Dayton Regional Amateur Fermentation Technologists |
| 3rd | Gerad Miller | In the Beginning, It Is Always Dark | 16B: Oatmeal Stout | Dayton Regional Amateur Fermentation Technologists |
| HM | Nathaniel Pahl | Not Your Fathers Rootbeer | 17D: English Barleywine | Dayton Regional Amateur Fermentation Technologists |