Draft BrewFest 2026: Past Winners – 2022
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Gerad Miller | They May Take Our Lives, But They'll Never Take Our Freedom | 14C: Scottish Export | Dayton Regional Amateur Fermentation Technologists |
| 2nd | Edward Scheid | Czech Preimum Pale Lager | 3B: Czech Premium Pale Lager | Middletown Area Society of Homebrewers |
| 3rd | Joe Kulesa | Belgian Dark Strong | 26D: Belgian Dark Strong Ale | Cincinnati Malt Infusers |
Table 1: Raise Your Horns! (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Christopher Wyatt | Black Dog | M1C: Sweet Mead | |
| 2nd | Christopher Rickard | Berry Hibiscus | M2C: Berry Mead | Brewtubers |
| 3rd | Jim Burkitt | Synergy | M2A: Cyser |
Table 2: Bye Bye Miss American Pie (6 entries)
Table 3: Sorry Not Sorry (13 entries)
Table 4: Money (4 entries)
There are no winning entries at this table.
Table 5: Pale September (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Curran | Cream Ale | 1C: Cream Ale | Scioto Olentangy Darby Zymurgists (SODZ) |
| 2nd | Dave Kerr | American Wheat | 1D: American Wheat Beer | Ocean County Home Brewers |
| 3rd | Gerad Miller | She's Magically Babelicious | 18B: American Pale Ale | Dayton Regional Amateur Fermentation Technologists |
| HM | Edward Scheid | American Wheat | 1D: American Wheat Beer | Middletown Area Society of Homebrewers |
Table 6: It Might be a Trap! (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Joe Kulesa | Belgian Dark Strong | 26D: Belgian Dark Strong Ale | Cincinnati Malt Infusers |
| 2nd | Jeremy Appel | Dubbel Du Pere David | 26B: Belgian Dubbel | |
| 3rd | Michael McCaffrey | Singularity | 26A: Trappist Single | |
| HM | Adam Joyce | Buzzed Monk | 26A: Trappist Single | Sun Prairie Worthogs |
Table 7: Shine on You Crazy Belgian (9 entries)
Table 8: A Lighter Shade of Pale (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Edward Scheid | Czech Preimum Pale Lager | 3B: Czech Premium Pale Lager | Middletown Area Society of Homebrewers |
| 2nd | Pete Oren | Kiwi Lager Myf | 2A: International Pale Lager | Foam Blowers of Indiana (FBI) |
| 3rd | Michael McCaffrey | Rasenmäher Pils | 5D: German Pils |
Table 9: Owner of a Bready Malt (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Gerad Miller | It Cost A Man's Life To Get This Out Of Germany | 6A: Marzen | Dayton Regional Amateur Fermentation Technologists |
| 2nd | Gary Cox | Grumpfest | 4B: Festbier | Delaware Ohio Homebrewers (DOH!) |
Table 10: Dark Side of the Moon (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Timothy Bickel | Das Dat Dunkel | 8A: Munich Dunkel | Red Earth Brewers |
| 2nd | John Hawkins | Czech This Out | 3D: Czech Dark Lager | Dayton Regional Amateur Fermentation Technologists |
Table 11: Deutschland (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Tim McKee Co-Brewer: MP | Kolsch | 5B: Kolsch | Cincinnati Malt Infusers |
| 2nd | Edward Scheid | Hefewiesen | 10A: Weissbier | Middletown Area Society of Homebrewers |
| 3rd | Gerad Miller | It Cost A Man's Life To Get This Out Of Germany | 10A: Weissbier | Dayton Regional Amateur Fermentation Technologists |
| HM | Carl Miley Co-Brewer: Eric Morriss | Stazi | 10A: Weissbier | Dayton Regional Amateur Fermentation Technologists |
Table 12: Sweet Emulsion (7 entries)
Table 13: Play That Funky Music (6 entries)
Table 14: Night Moves (7 entries)
Table 15: God Save the Queen! (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Gerad Miller | They May Take Our Lives, But They'll Never Take Our Freedom | 14C: Scottish Export | Dayton Regional Amateur Fermentation Technologists |
| 2nd | Michael Olivier | Turkey Figgle | 17D: English Barleywine | Dayton Regional Amateur Fermentation Technologists |
| 3rd | Gerad Miller | In the Beginning, It Is Always Dark | 16B: Oatmeal Stout | Dayton Regional Amateur Fermentation Technologists |
| HM | Nathaniel Pahl | Not Your Fathers Rootbeer | 17D: English Barleywine | Dayton Regional Amateur Fermentation Technologists |
