Draft BrewFest 2026: Past Winners – 2024
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Tim Woodard | Jasminblütenbier | 5B: Kölsch | Dayton Regional Amateur Fermentation Technologists |
| 2nd | Chad Medford | Fo' Schnitzel | 6A: Märzen | Red Earth Brewers |
| 3rd | Brian Stephens | Saison Passant V2 | 25B: Saison | Keepers of Craft |
Table 1: Standard American Beers (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Samuel Persichilli | Bleachers | 1A: American Light Lager | Ultra Rare Brewers |
| 2nd | Chad Medford | American Lager | 1B: American Lager | Red Earth Brewers |
| 3rd | Jared Parko Co-Brewer: Sara Parko | Opal Ale | 1D: American Wheat Beer | Scioto Olentangy Darby Zymurgists (SODZ) |
| HM | Cole Christian Co-Brewer: Paulette Palacios | Pup Heavy | 1B: American Lager | DC Homebrewers |
Table 2: Pale International Lagers (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Daniel Kukuk | Rock Hopper | 2A: International Pale Lager | Motor City Mashers |
| 2nd | Dwight Wilson | Estoy Solo | 2A: International Pale Lager | O-Town Hop Heads |
| 3rd | Ross Stuart | Mexican Lager | 2A: International Pale Lager | Arizona Society of Homebrewers |
Table 3: Pale Malty Euro Lagers (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chad Medford | The Bridesmaid | 4A: Munich Helles | Red Earth Brewers |
| 2nd | Gary Cox | Der Teufelstritt | 4A: Munich Helles | Scioto Olentangy Darby Zymurgists (SODZ) |
| 3rd | Ross Stuart | Festbier | 4B: Festbier | Arizona Society of Homebrewers |
Table 4: Weiss und Roggen Biers (10 entries)
Table 5: Pale and Amber Bitter Euro Lagers (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Tim Woodard | Jasminblütenbier | 5B: Kölsch | Dayton Regional Amateur Fermentation Technologists |
| 2nd | Tim Woodard | Sound of Muzak | 5D: German Pils | Dayton Regional Amateur Fermentation Technologists |
| 3rd | Stephen Schmitt | Nz Pils | LSX5: New Zealand Pilsner | Evanston Homebrew Club |
Table 6: Amber and Dark Bitter Euro Lagers (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chad Medford | Onyx Pivo | 3D: Czech Dark Lager | Red Earth Brewers |
| 2nd | Chad Medford | Austrian Sunset | 2B: International Amber Lager | Red Earth Brewers |
| 3rd | Michael Rensing | Half Dark | 3C: Czech Amber Lager | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 7: Strong Stuff (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ken Morris | I Feel Like A Frozen Dopplelbock | 9B: Eisbock | Red Earth Brewers |
| 2nd | Gerad Miller | It's Shite Being Scottish | 17C: Wee Heavy | Dayton Regional Amateur Fermentation Technologists |
| 3rd | Dirk Montgomery | Ragnar's Valhalla | 9C: Baltic Porter | Red Earth Brewers |
| HM | Dirk Montgomery | Tsar's Choice | 20C: Imperial Stout | Red Earth Brewers |
Table 8: Wood & Smoke (10 entries)
Table 9: IPA (10 entries)
Table 10: Amber and Dark Malty Euro Lagers (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chad Medford | Fo' Schnitzel | 6A: Märzen | Red Earth Brewers |
| 2nd | Randall “Scott” Gordon | Double D | 8A: Munich Dunkel | The Bru Club |
| 3rd | Michael Rensing | Darkness Warshed Over The Dude | 8B: Schwarzbier | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| HM | Thomas Musquiez Co-Brewer: Isai Garza | Gatoberfest | 6A: Märzen | San Antonio Cerveceros |
Table 11: Hazy IPA (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Samuel Persichilli | Without Warning | 21C: Hazy IPA | Ultra Rare Brewers |
| 2nd | David Towles | First Haze | 21C: Hazy IPA | High Plains Drafters [TX] |
| 3rd | Thomas Brehm | Hazy Days | 21C: Hazy IPA | Dayton Regional Amateur Fermentation Technologists |
Table 12: Pale British Isles (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Travis Cherry | Beer Guts and Space Nuts | 12C: English IPA | Bay Area Mashtronauts |
| 2nd | David Towles | Yorkshire Bitter #2 | 11C: Strong Bitter | High Plains Drafters [TX] |
| 3rd | John Hawkins | Ravens At The Tower | 11B: Best Bitter | Dayton Regional Amateur Fermentation Technologists |
Table 13: Amber and Dark British Isles (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jake McQueen | If Some Is Good, More Is Better | 15B: Irish Stout | Lauter Day Brewers |
| 2nd | Cole Christian Co-Brewer: Paulette Palacios | Porter Alfredson | 13C: English Porter | DC Homebrewers |
| 3rd | Gerad Miller | They May Take Our Lives But They Will Never Take Our Freedom | 14C: Scottish Export | Dayton Regional Amateur Fermentation Technologists |
Table 14: Pale and Amber American Ales (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jake McQueen | Dream State | 18B: American Pale Ale | Lauter Day Brewers |
| 2nd | Byron Bird | So You’re Telling Me There’s A Chance | 18B: American Pale Ale | High Plains Drafters [TX] |
| 3rd | Gary Cox | Anchor's Away | 19B: California Common | Scioto Olentangy Darby Zymurgists (SODZ) |
Table 15: American Dark Ales (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kim Hynek | Kentucky Derby Worthy Common | 27A2: Kentucky Common | Red Earth Brewers |
| 2nd | Deborah And Marc Prichard | In Honor Of Greg Brown | 19C: American Brown Ale | Red Earth Brewers |
| 3rd | Kim Hynek | Kim's A.B.A. | 19C: American Brown Ale | Red Earth Brewers |
