Draft BrewFest 2026: Past Winners – BrewFest2020
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | David Byer | Restorative | 21A: American IPA | Mountain Ale and Lager Tasters (MALT) [NC] |
| 2nd | Mike Radwanski | Vienna Woods | 3D: Czech Dark Lager | Bloatarian Brewing League |
| 3rd | Joel McGormley | French Trader | 33B: Specialty Wood-Aged Beer |
Table 1: A: Pale Lagers (11 entries)
Table 2: B: Pale Euro Ales (10 entries)
Table 3: C: Dark Beers (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Radwanski | Vienna Woods | 3D: Czech Dark Lager | Bloatarian Brewing League |
| 2nd | Joe Kulesa | Scottish Heavy | 14B: Scottish Heavy | Cincinnati Malt Infusers |
| 3rd | Samuel Brewster | I See Your Schwarz Is As Big As Mine | 8B: Schwarzbier | ZZHops Homebrewing Club |
| HM | Samuel Brewster | If It’s Not Scottish It’s Crap | 14C: Scottish Export | ZZHops Homebrewing Club |
Table 4: D: Pale American Ales (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kevin Olson | Grits By the Pool | 1C: Cream Ale | ZZHops Homebrewing Club |
| 2nd | Colin Lamb | Falcons Don't Fly On Weekends | 18B: American Pale Ale | |
| 3rd | Bryan Hufford | Treble Clef: Muzik Is Life: Vol. 1 | 18B: American Pale Ale |
Table 5: E: IPA and IIPA (8 entries)
Table 6: F: Belgian and Trappist Ales (11 entries)
Table 7: G: Wild, Sour, and Fruit (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jake Magary | Strawberry Blonde Ale | 29A: Fruit Beer | |
| 2nd | Jennifer Bock | Negligent Entrustment | 29A: Fruit Beer | |
| 3rd | Joel McGormley | Tart2d2 | 29A: Fruit Beer |
