Draft BrewFest 2026: Past Winners – DraftBrewFest2021
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Nathaniel Pahl | Pomme d'Amour With Lemon and Elderflower | 29B: Fruit and Spice Beer | Dayton Regional Amateur Fermentation Technologists |
| 3rd | Jon Hughes Co-Brewer: Tom Herrmann & Josh Nye | Robot Juice | 21B: Specialty IPA | Scioto Olentangy Darby Zymurgists (SODZ) |
Best of Show – Mead
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Christopher Wyatt Co-Brewer: John Hainey | Kiss My Hainey | M1C: Sweet Mead |
Table 1: A World of Pale Lagers (10 entries)
Table 2: German Lagers (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Bedrosian | German Domesticbier | 5C: German Exportbier | Springfield Pioneers of Ales w/ Regal Grand Esters |
| 2nd | Mike Neville | Wiz Biz Pilz | 5D: German Pils | Motor City Mashers |
| 3rd | Daniel Kukuk | Boat Launcher | 4A: Munich Helles | Motor City Mashers |
| HM | Edward Scheid | German Pils | 5D: German Pils | Middletown Area Society of Homebrewer's |
Table 3: Amber and Dark Lagers (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Radwanski | Amber the Pole Dancer | 3C: Czech Amber Lager | |
| 2nd | Mike Radwanski | Maria Theresa | 7A: Vienna Lager | |
| 3rd | Carl Miley Co-Brewer: Eric Morriss | Operation Regal | 8A: Munich Dunkel | Dayton Regional Amateur Fermentation Technologists |
| HM | Gerad Miller | You Sons of A Motherless Goat! | 2C: International Dark Lager | Dayton Regional Amateur Fermentation Technologists |
Table 4: Cream 'n' Wheat (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Andrew Thompson | Who Needs A Lager | 5B: Kolsch | |
| 2nd | Carl Miley Co-Brewer: Eric Morriss | Teufelsberg | 10A: Weissbier | Dayton Regional Amateur Fermentation Technologists |
| 3rd | Matt Barczewski | All Day Breakfast Ale | 1C: Cream Ale | Cincinnati Malt Infusers |
| HM | Gerad Miller | Germany Has Declared War On the Jones Boys | 10A: Weissbier | Dayton Regional Amateur Fermentation Technologists |
Table 5: Pale, Amber, and Brown ales (9 entries)
Table 6: Porters and Stouts (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael McCaffrey | Schrödinger's Porter | 20A: American Porter | |
| 2nd | Bill Boyer | Black Is Beautiful | 20C: Imperial Stout | Woodstock Malt Monkeys |
| 3rd | Edward Scheid | American Porter | 20A: American Porter | Middletown Area Society of Homebrewer's |
Table 7: IPAs! (13 entries)
Table 8: Feats of Strength (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Olivier | Bombadil's Barleywine | 17D: English Barleywine | Dayton Region Amateur Fermentation Technologists (D.R.A.F.T.) |
| 2nd | Joe Kulesa | English Barleywine | 17D: English Barleywine | Cincinnati Malt Infusers |
| 3rd | Edward Scheid | English Barelywine | 17D: English Barleywine | Middletown Area Society of Homebrewer's |
Table 9: Belgiany (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Gerad Miller | You Fell Victim To One of the Classic Blunders | 26D: Belgian Dark Strong Ale | Dayton Regional Amateur Fermentation Technologists |
| 2nd | Nathaniel Pahl | Belgian Blond | 25A: Belgian Blond Ale | Dayton Regional Amateur Fermentation Technologists |
| 3rd | Joe Kulesa | Belgian Dubbel | 26B: Belgian Dubbel | Cincinnati Malt Infusers |
